Ingresos por fuero (b)

Ingresos por fuero (b)

Ingresos por fuero (b)

Column chart. Data table with 17 rows and 5 columns follows.

Ingresos por fuero (b)
Fuero Civil Fuero Laboral Fuero Penal Demandas Originarias
2010 955 749 1,929 604
2011 837 685 2,008 545
2012 978 688 2,602 571
2013 1,320 599 2,600 576
2014 968 839 3,000 557
2015 939 1,051 1,358 489
2016 960 991 1,767 519
2017 947 1,046 1,792 476
2018 987 1,383 1,581 437
2019 974 3,157 1,590 556
2020 932 1,788 1,291 544
2021 1,130 2,112 1,622 885
2022 1,076 2,368 2,430 950
2023 1,768 2,160 2,615 660
2024 3,915 2,955 2,751 743
2025 2,078 5,918 3,245 845
Scroll al inicio